Monday
05 Jan 2012 to 05 Apr 2012
| ACTIVITY | INSTRUCTOR | AREA | LEVEL | SESSION | COURSE | ||
|---|---|---|---|---|---|---|---|
|
Morning
|
|||||||
| 07:30 - 08:30 | 50 / 50 | Tara | Studio 1 | General | Free | - | |
| 09:00 - 10:00 | BODYPUMP | Ris | Studio 1 | General | Free | - | |
| 09:00 - 10:00 | Pilates | Louise | Studio 2 | Beginner | - | - | |
| 10:00 - 11:00 | Spinning | Charles | Studio 1 | General | Free | - | |
| 10:00 - 11:00 | Pilates | Louise | Studio 2 | Intermediate | - | - | |
| 10:15 - 11:00 | H20 | Ris | Pool | General | Free | - | |
| 11:00 - 12:30 | Hatha Yoga | Anna | Studio 2 | General | Free | - | |
| 11:15 - 12:15 | Body Conditioning | Lucy | Studio 1 | General | Free | - | |
|
Afternoon
|
|||||||
| 12:30 - 13:30 | Danceworks | Alison | Studio 1 | General | Free | - | |
| 13:30 - 14:30 | Stretchworks | Alison | Studio 1 | General | Free | - | |
| 14:30 - 15:15 | BODYPUMP | Linda S | Studio 1 | General | Free | - | |
| 15:15 - 16:00 | Legs, Tums & Bums | Linda S | Studio 1 | Beginner | Free | - | |
| 17:30 - 18:30 | Stretchworks | Alison | Studio 1 | General | Free | - | |
|
Evening
|
|||||||
| 18:30 - 19:30 | Zumba | Martha | Stduio 1 | General | Free | Free | |
| 19:00 - 20:30 | Hatha Yoga | Laura S | Studio 2 | General | Free | - | |
| 19:30 - 20:30 | Circuit | Jade | Studio 1 | Advanced | Free | - | |
If you have any comments or suggestions regarding the studios, please email Jackie Babington on jackie@thehogarth.co.uk or contact a member of the management team.
e. & o. e.